Cascade
Tasmanian grown Cascade has been propagated from Cascade plants imported from the USA by Hop Products Australia and is very similar to the US grown Cascade variety. It is characterized by a dark green elongated cone which contains low amounts of alpha acids. The aroma is of medium strength and very distinct.
Australian brewers have confirmed that Tasmanian grown Cascades deliver "True to Type" hop character, making them an ideal Australian grown alternative to US Cascade.
Origin
Developed by U.S.D.A breeding programme in Oregon and released in the U.S.A in 1972. This cultivar was bred by crossing female Fuggle with an English Fuggle male, which had Russian Serebrianka parentage.
| Analytical Data | Australian Grown | USA Grown |
|---|---|---|
| Yield (Kg/Ha) | 1700 – 2200 | 1792 – 2240 |
| Alpha acids (%) | 4.5 – 7.0 | 4.5 – 7.0 |
| Beta acids (%) | 4.8 – 7.0 | 4.8 – 7.0 |
| Alpha/Beta Ratio | 0.9 – 1.0 | 0.9 – 1.0 |
| Cohumulone (%) | 33 – 40 | 33 – 40 |
| Total Oils (ml/100g) | 0.7 – 2.0 | 0.7 – 1.4 |
| Myrcene (% of whole oil) | 22 – 35 | 45 – 60 |
| Beta Caryophyllene (% of whole oil) | 2.6 – 2.7 | 3.5 – 5.5 |
| Farnesene (% of whole oil) | 7 – 9 | 3 – 7 |
| Humulene (% of whole oil) | 21 – 24 | 8 – 3 |
| β&α Selinene (% of whole oil) | 1 – 3 | |
| Humulene/Caryophyllene ratio | 2.6 – 2.8 |
Hop Acids by HPLC (ICE) • Steam distilled essential oil analyzed by GC-MS
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest.




