Cluster
The Australian grown hop variety Cluster is a medium alpha acid variety grown by Hop Products Australia in small quantities. The alpha acid content is medium, aroma is strong and storage stability of the alpha acids is among the best in the world.
Origin
Cluster is a very old American cultivar. It is thought that Cluster originated through the hybridization of varieties imported by Dutch and English settlers and indigenous male cultivars.
| Analytical Data | Australian Grown | USA Grown |
|---|---|---|
| Yield (Kg/Ha) | 2000 – 2500 | 2200 – 2400 |
| Alpha acids (%) | 4.9 – 6.1 | 5.5 – 8.5 |
| Beta acids (%) | 3.8 – 5.0 | 4.5 – 5.5 |
| Alpha/Beta Ratio | 1.0 – 1.2 | 1.2 |
| Cohumulone (%) | 38 – 40 | 36 – 42 |
| Total Oils (ml/100g) | 0.4 – 0.6 | 0.4 – 0.8 |
| Myrcene (% of whole oil) | 6 – 13 | 45 – 55 |
| Beta Caryophyllene (% of whole oil) | 7 – 14 | 6 – 7 |
| Farnesene (% of whole oil) | 0 | 0 |
| Humulene (% of whole oil) | 14 – 22 | 18 – 18 |
| β&α Selinene (% of whole oil) | 9 – 12 | |
| Humulene/Caryophyllene ratio | 1.5 – 1.6 |
Hop Acids by HPLC (ICE) • Steam distilled essential oil analyzed by GC-MS
The analytical values are typical for each variety at harvest time but values can vary among crop years, growing areas, growers, and with aging after harvest.




