Summer
Summer is a unique seedless aroma hop developed and grown in Australia. Summer provides distinctive light apricot and melon fruit notes nicely balanced by a background hop character which can be used to great effect in many beer styles.
Being low in alpha acid, brewers can be very flexible with their dosing when using this hop for flavour and aroma.
| Analytical Data | |
|---|---|
| Yield (Kg/Ha) | 1700 – 2000 |
| Alpha acids (%) | 4.0 – 7.0 |
| Beta acids (%) | 4.8 – 6.1 |
| Alpha/Beta Ratio | 1.1 – 1.5 |
| Cohumulone (%) | 22.5 – 25.0 |
| Total Oils (ml/100g) | 0.9 – 1.3 |
| Oil Concentration (ml oil/g alpha) | 188 – 213 |
| Myrcene (% of whole oil) | 5 – 13 |
| Caryophyllene (% of whole oil) | 14 – 15 |
| Farnesene (% of whole oil) | 0.1 |
| Humulene (% of whole oil) | 42 – 46 |
| Selinene (% of whole oil) | 1 – 4 |
| Humulene/Caryophyllene ratio | 3.0 – 3.2 |
Hop Acids by HPLC (ICE) • Steam distilled essential oil analyzed by GC-MS
Steam distilled essential oil analyzed by GC-MS
The analytical values are typical for T90 pellets at time of packaging, but values can vary among crop years, growing areas, growers, and with aging after harvest.




